OBVEZNI PROGRAM | |||||||||
razred | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
predmet/ št. ur |
T/L | T/L | T/L | T/L | T/L | T/L | T/L | T/L | T/L |
SLJ | 6/210 | 7/245 | 7/245 | 5/175 | 5/175 | 5/175 | 4/140 | 3,5/122,5 | 4,5/144 |
MAT | 4/140 | 4/140 | 5/175 | 5/175 | 4/140 | 4/140 | 4/140 | 4/140 | 4/128 |
TJA | 2/70 | 2/70 | 2/70 | 3/105 | 4/140 | 4/140 | 3/105 | 3/96 | |
LUM | 2/70 | 2/70 | 2/70 | 2/70 | 2/70 | 1/35 | 1/35 | 1/35 | 1/32 |
GUM | 2/70 | 2/70 | 2/70 | 1,5/52,5 | 1,5/52,5 | 1/35 | 1/35 | 1/35 | 1/32 |
DRU | 2/70 | 3/105 | |||||||
GEO | 1/35 | 2/70 | 1,5/52,5 | 2/64 | |||||
ZGO | 1/35 | 2/70 | 2/70 | 2/64 | |||||
DKE | 1/35 | 1/35 | |||||||
SPO | 3/105 | 3/105 | 3/105 | ||||||
FIZ | 2/70 | 2/64 | |||||||
KEM | 2/70 | 2/64 | |||||||
BIO | 1,5/52,5 | 2/64 | |||||||
NAR | 2/70 | 3/105 | |||||||
NIT | 3/105 | 3/105 | |||||||
TIT | 2/70 | 1/35 | 1/35 | ||||||
GOS | 1/35 | 1,5/52,5 | |||||||
ŠPO | 3/105 | 3/105 | 3/105 | 3/105 | 3/105 | 3/105 | 2/70 | 2/70 | 2/64 |
Predmet 1 | 2/1 | 2/1 | 2/1;64/32 | ||||||
Predmet 2 | 1/35 | 1/35 | 1/32 | ||||||
Predmet 3 | 1/35 | 1/35 | 1/32 | ||||||
Oddelčna sk. | 0 | 0 | 0 | 0,5/17,5 | 0,5/17,5 | 0,5/17,5 | 0,5/17,5 | 0,5/17,5 | 0,5/16 |
Št. Predme. | 6/7 | 7 | 6 | 8 /9 | 9 /9 | 11 /12 | 12/13/14 | 14/15/16 | 12/13/14 |
Št. ur/ teden | 20/21 | 23 | 22 | 23,5 | 25,5 | 25,5 | 27/28 | 27,5/28,5 | 27,5/28,5 |
Št. ted. pouka | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 32 |
DNEVI DEJAVNOSTI
poimenovanje/razred | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
Kulturni dnevi | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Naravoslovni dnevi | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Športni dnevi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tehniški dnevi | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Skupaj | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |